3TNM74F-NHGE Water Cooled Engine
REGULATION | FT4 |
CYLINDERS | 3 |
BORE x STROKE (mm) | 74 x 77 |
DISPLACEMENT L (in3) ) | .99 / 61 |
COMBUSTION TYPE | Indirect Injection |
ASPIRATION | Natural |
GROSS POWER hp (kW) | 23.9 (17.8) |
RATED SPEED | 3600 |
LENGTH w/fan in (mm) | 21.9 (556) |
WIDTH in (mm) | 16.6 (422) |
HEIGHT in (mm) | 22.4 (568) |
WEIGHT lbs (kg) | ~ 243 (110) |
PURE, RELIABLE POWER
YANMAR’s legendary engines have been developed to offer customers class-leading reliability and durability for various applications. YANMAR offers a product line that covered non-regulated regions, to the most stringent, without sacrificing fuel economy and reliability. From Tier 4 Final regulations to EPA Marine and Emergency Stationary applications, YANMAR is here to offer you, Pure. Reliable. Power.
CONTACT US
"*" indicates required fields