L100N
| SPECIFICATION | LN |
| CYLINDERS | 1 |
| BORE x STROKE (mm) | 86 X 75 |
| RATED SPEED | 3600 |
| DRY WEIGHT RECOIL START lbs (kg) | ~ 106.7 / 48.4 |
| DRY WEIGHT ELECTRIC START lbs (kg) | ~ 118.2 / 53.6 |
| COMBUSTION TYPE | Fuel Injection |
| ASPIRATION | Naturally Aspirated |
EXCEEDING POWER & ENVIRONMENTAL EXPECTATIONS
Designed with YANMAR’s proprietary direct injection technology, maximum combustion efficiency is achieved through an ideal match between the combustion chamber and injection system. This results in a powerful, yet environmentally friendly engine.
CONTACT US
"*" indicates required fields



