L70W DIESEL ENGINE
SPECIFICATION | LW |
CYLINDERS | 1 |
BORE x STROKE (mm) | 78 x 67 |
DISPLACEMENT L (ci) ) | .32 (19.52) |
GROSS POWER hp (kw) | 6.5 (4.8) |
RATED SPEED | 3600 |
LENGTH w/fan in (mm) | 15.5 (395) |
WIDTH in (mm) | 17.6 (448) |
HEIGHT in (mm) | 18.5 (472) |
DRY WEIGHT RECOIL START lbs (kg) | ~ 84 / 38 |
DRY WEIGHT ELECTRIC START lbs (kg) | ~ 95 / 43 |
COMBUSTION TYPE | Direct Injection |
ASPIRATION | Naturally Aspirated |
GOVERNOR TYPE | Mechanical |
EXCEEDING POWER & ENVIRONMENTAL EXPECTATIONS
Designed with YANMAR’s proprietary direct injection technology, maximum combustion efficiency is achieved through an ideal match between the combustion chamber and injection system. This results in a powerful, yet environmentally friendly engine.
CONTACT US
"*" indicates required fields